Sharon Recreation
Department
Web Site
 
 

2006-2007 TRAVEL STANDINGS
The links below will take you to the SSYBL or MetroWest league sites. They are responsible for the accuracy of the standings, which probably are updated weekly. To help decipher which team is yours, we have listed the head coach's name next to each team. In the MetroWest, each division is shown in parenthesis. For example, D1-4B means "Division 1, 4th Grade Boys."

South Shore Youth Basketball (SSYBL) League
Boys 6th Grade: Gold | Dave Thomas - standings
Boys 7th Grade: Gold | Danny Loeb / Jon Modelevsky - standings
Boys 8th Grade: Gold | Marty Somers - standings

MetroWest League
Boys 4th Grade: Gold (D1-4B) | Kevin Long - standings
Boys 4th Grade: Maroon (D3-4B) | Carol Roberto - standings
Boys 5th Grade: Gold (D1-5B) | Gary Bauman - standings
Boys 5th Grade: Maroon (D3-5B) | Lee Rappaport - standings
Boys 5th Grade: White (D4-5B) | Barry Ader - standings
Boys 6th Grade: Maroon (D4-5B) | Joe Lanzel - standings
Boys 6th Grade: White (D4-5B) | Dan Tarlin - standings
Boys 7th Grade: Maroon (D3S-7B) | Danny Faber - standings
Boys 7th Grade: White (D4-7B) | Bob Kaszanek - standings
Boys 8th Grade: Maroon (D2-8B) | Jim Rehnquist - standings
Girls 4th Grade: Gold (D1-4G) | Kevin Daley - standings
Girls 5th Grade: Gold (D1-5G) | Jim Bender - standings
Girls 6th Grade: Gold (D2-6G) | Paul James - standings
Girls 6th Grade: Maroon (D4-6G) | Art Noel - standings
Girls 7th Grade: Gold (D1-7G) | Jim Jermyn - standings
Girls 7th Grade: Maroon (D4-7G) | Luke Furr - standings
Girls 8th Grade: Gold (D2-8G) | Jon Lavien - standings
Girls 8th Grade: Maroon (D4-8G) | Bill Perry - standings


 
 
SBA (travel): steven@shenkel.com | Sharon Rec Basketball: Neil.Grossman@Imagistics.com
© 2007 Pixel Soup | Web Site: stuart@pixelsoup.com | ivycreative.com